The following information is provided by the Central Election Committee website released at 03:27 with 3,191,104 votes counted, of which 33,269 were disqualified.
1. Likud/Beitenu: 737,464 votes (23.35%)
2. Yesh Atid: 449,808 votes (14.24%)
3. Labor: 367.009 (11.62%)
4. Shas: 277,807 (8.80%)
5. Bayit HaYehudi: 267,610 (8.47%)
6. Yahadut Hatorah: 172,491 (5.46%)
7. The Movement: 160,327 (5.08%)
8. Meretz: 146,270 (4.63%)
9. United Democratic Party: 114,575 (3.63%)
10. Hadash: 98,468 (3.12%)
11. Balad: 80,957 (2.56%)
12. Kadima: 66,259 (2.10%)
13. Otzma Yisrael: 53,141 (1.68%)
14. Am Shalem: 38,231 (1.21%)
(YWN – Israel Desk, Jerusalem)