Dr. Pepper

Forum Replies Created

Viewing 49 posts - 1,301 through 1,349 (of 1,349 total)
  • Author
    Posts
  • in reply to: The Riddle Thread…. #1068127
    Dr. Pepper
    Participant

    Joseph-

    A solar year is approximately 365.2422 days long. The Julian Calendar rounded the value to 365.25 and had a leap year every four years (1/4 = .25). Pope Gregory the 10th, 11th, 12th, 13th or 14th(I forget what number) realized the mistake and tried to fix it.

    As of Thursday, October 4th 1582 the Julian Calendar ceased to exist and the next day the Gregorian Calendar took over with the date being Friday, October 15th 1582. (The skipped days compensated for the slight decimal error over close to 16 centuries.)

    The new calendar calculates the fractional part of the day as .2425 which is equal to 97/400. Therefore 97 out of 400 years are leap years.

    In general a year that is divisible by 4 is a leap year. The exception to that rule is if the year is divisible by 100. The exception to that rule is if the year is divisible by 400.

    1892, 1896, 1904 and 2000 were leap years.

    1700, 1800 and 1900 were not. 2100 will be the next multiple of 4 that’s not a leap year.

    in reply to: The Riddle Thread…. #1068077
    Dr. Pepper
    Participant

    Put them together like a “T”. The middle of a bar magnet will not be magnetized because the magnetic force from the poles are cancelled out in the middle. If they are attracted to each other then the vertical bar is the magnet. If there is no attraction then the horizontal bar is the magnet.

    in reply to: The Riddle Thread…. #1068071
    Dr. Pepper
    Participant

    Thanks everyone for the warm Mazel Tov wishes. I wish I could thank each of you personally but as you can imagine I’m very busy now.

    May we all continue to see many more simchas in the future.

    The correct answer is our baby girl.

    in reply to: The Riddle Thread…. #1068054
    Dr. Pepper
    Participant

    Hi everyone,

    It’s great to be back, I missed you all!

    Here’s a riddle for today:

    What’s red and white, 19.5 inches long, weighs 7 lbs. 6 3/4 oz, cries a lot and gives Dr. and Dr. Pepper so much nachas?

    in reply to: The Riddle Thread…. #1068004
    Dr. Pepper
    Participant

    Joseph,

    “Dr. Pepper: How do you know which post is what post #?”

    Easy- find the post, count how many down on the page the post is, multiply the page number by 40 and add the two together.

    in reply to: The Riddle Thread…. #1068003
    Dr. Pepper
    Participant

    I can only try-

    “Dr. Pepper – don’t be modest now, because I’m really curious – is this level of math expertise common among math majors? Among holders of a math PhD?”

    I hate questions like this because I don’t want to appear arrogant. The math used to solve that riddle was basic algebra and arithmetic (the MOD(x,y) function is just a fancy way of getting the remainder of x divided by y).

    Let me try to explain the thought process of a mathematician the way I heard it from the son of a math professor (it’s not supposed to be funny so don’t complain that you find it corny):

    Q. What do you do if you see a piece of wood on fire and a pail of water next to it?

    A. Use the pail of water to put out the fire.

    Q. What do you do if you see a piece of wood on fire and there is no pail of water next to it?

    A. Go get a pail of water and put out the fire.

    Q. What do you do if you have a pail of water?

    A. Go find a piece of wood to set on fire so you can pour the bucket of water on it.

    The way a mathematician goes about solving a problem is to take it apart and change it around to fit into an equation he knows how to handle.

    By the time a math major gets to upper level math courses, even calculus should come naturally. When they are trying to set up a mathematical model to solve some sort of equation on an exam they don’t have time to try to figure out how to differentiate or integrate the equation.

    in reply to: The Riddle Thread…. #1067995
    Dr. Pepper
    Participant

    Solution to post # 292 http://www.theyeshivaworld.com/coffeeroom/topic/the-riddle-thread/page/8#post-15915

    In the following equation, what Yom Tov does x equal to: 10^x = baomer?

    Take logs of both sides Log(10^x) = x = Log(baomer)

    in reply to: The Riddle Thread…. #1067994
    Dr. Pepper
    Participant

    squeak

    brute force method using Excel: (only copy and paste what is between the quotation marks)

    Cell A1 “1”, Cell B1 “=((((((A1)*5/4+1)*5/4+1)*5/4+1)*5/4+1)*5/4+1)”, Cell C1 “=B1-INT(B1)”

    Select Cells A1 – A3 and move the cursor to the bottom right hand corner of Cell C1 until it turns into a + sign. Now click on the + sign and drag the formulas down a few thousand rows.

    Select column “C” and on the “Standard” toolbar click “Sort Ascending” (The icon has an A on top of a Z with a down arrow on the right side). Select to “Expand the Selection” and click “Sort”. The rows where the entry in column C is 0 are possible solutions.

    in reply to: The Riddle Thread…. #1067991
    Dr. Pepper
    Participant

    Here’s somewhat of a riddle for the engineers following the thread.

    Why are the towers of the Verrazano-Narrows Bridge 1.625 inches further apart from each other at the tops than at the bases? (Both towers stand perfectly plumb.)

    in reply to: The Riddle Thread…. #1067990
    Dr. Pepper
    Participant

    squeak

    This brings back memories from when I first solved this problem on my abacus… If you read post # 203 http://www.theyeshivaworld.com/coffeeroom/topic/the-riddle-thread/page/6#post-12885 in this thread you’ll understand how I remember the question.

    Anyway- what’s “clam stuff”?

    And by the way- I am not that old, I was born after the 50s.

    in reply to: The Riddle Thread…. #1067984
    Dr. Pepper
    Participant

    squeak

    This is not as innocent as it looks.

    Let the original pile = y and the final pile (before it’s divided into 5) = x.

    We know that x must be divisible by 4 and 5 (the last person split it into 4 even groups and the 5 people split it into 5 even groups).

    y = ((((((x)*5/4+1)*5/4+1)*5/4+1)*5/4+1)*5/4+1) which simplifies to (3125*x)/1024 + (8404/1024).

    (8404/1024) = 8 + 53/256 therefore the fractional part of (3125*x)/1024 must equal 203/256 (so we are not left with a fraction at the end).

    => (3125*x)/1024 = an integer (henceforth denoted as “I”) + 203/256

    => (3125*x)/1024 = I + 203/256

    => 3125*x = 1024*I + 812

    So we need MOD(3125*x,1024) = 812

    MOD(3125,1024) = 53

    MOD(812,53) = 17

    MOD(53,17) = 2

    => x = 4 * 5 * MOD(812,53) * (MOD(53,17) + 1) = 4 * 5 * 17 * 3 = 1020

    => x = 1020 and y = 3121

    If we weren’t looking for the minimum value of x the correct answer would be 1020 + 1024c where c is a non-negative constant.

    in reply to: The Riddle Thread…. #1067967
    Dr. Pepper
    Participant

    Joseph,

    I read the question too fast too late at night. I thought it said that half was remaining, then one third was remaining, then one quarter was remaining…

    I can only try

    Andrew Wiles announced a proof in 1993 which was almost complete but a colleague of his, I think his last name is Katz, found a “hole” in the proof. Andrew Wiles spent about another year with one of his students “plugging the hole” and I far as I know the proof has been accepted.

    This might be a legend but I heard that in the 1800s and early 1900s there were large rewards set aside for the first one to prove (or disprove) the theorem. Unfortunately for Wiles the rewards were in German Marks held in German banks and after the record inflation Germany suffered after World War I, the rewards were practically worthless.

    in reply to: The Riddle Thread…. #1067961
    Dr. Pepper
    Participant

    Joseph

    15,554,

    7777 * 4 * 3 * 2 =186,648

    186,648 / 12 = 15,554.

    in reply to: The Riddle Thread…. #1067960
    Dr. Pepper
    Participant

    I can only try

    There are actually an infinite amount of integers that will satisfy the equation a^2 + b^2 = c^2, another common example is 5, 12 & 13. There are no integers for a, b, c and n such that a^n + b^n = c^n for n > 2. (Please don’t ask me to prove Fermat’s Last Theorem here.)

    Of the many uses of Pythagorean Triples, as they are called, the most common one is finding the length of the hypotenuse of a right triangle given the length of the legs. If the legs measure 3 and 4 respectively then the hypotenuse will measure 5.

    in reply to: The Riddle Thread…. #1067953
    Dr. Pepper
    Participant

    I can only try

    (X + 2 * Y = 98) minus (X + Y = 74) => Y = 24.

    We are subtracting one equation from another. (Cramer’s rule would also work.)

    3^2 + 4^2 = 5^2 (is that what you were thinking of?) there are an infinite more sets of three integers that will fit that relationship.

    The dimples in Golf balls allow the balls to travel further by trapping air inside of them and allowing the ball to ride or “float” on the air. A more detailed explanation is beyond the scope of this thread.

    in reply to: The Riddle Thread…. #1067948
    Dr. Pepper
    Participant

    Here’s another one from an upper level math course (that can be answered in English with basic mathematics skills):

    Does there exist a prime number “P” such that there is no prime number greater than “P”? (Is there a highest prime number?)

    If “P” exists what is it, if not why does “P” not exist?

    SJSinNYC

    My Ph.D. is not in engineering but I did take some engineering courses. If you have some questions I’ll be happy to try to help you.

    in reply to: The Riddle Thread…. #1067940
    Dr. Pepper
    Participant

    anon for this

    (x+0.5)*(x+0.5) = x^2 +.5x + .5x +.25 = x^2 + x +.25.

    => 4.5 * 4.5 = 4^2 + 4 + .25 = 20.25

    I agree that this will work but I found that my students had a hard time performing more than two mathematical operations mentally. (x+0.5)*(x+0.5) = x^2 +.5x + .5x +.25 reduces to three terms x^2 + x +.25 , by (x – 2)*(x + 2), the two middle terms cancel out so there are only two terms left, x^2 – 4.

    If you (or your daughter) have no issue with this consider yourself gifted.

    in reply to: The Riddle Thread…. #1067936
    Dr. Pepper
    Participant

    Mrs. “anon for this”,

    Here’s how it works,

    Instead of x and x + 2, let’s use (x – 1) and (x + 1). Now FOIL (Firsts, Outers, Inners and Lasts) gives us (x – 1)*(x + 1) = x^2 + x – x – 1^2 = x^2 -1.

    So 6 x 8 = (7 – 1)*(7 + 1) = 7^2 – 1 = 48.

    This will also work for (x – 2)*(x + 2) = x^2 – 4 and so on.

    Here’s a trick I figured out for squaring an integer where the units digit is 5. Let’s square 75. Take all the digits besides for the last one (in this case it’s just the number 7) multiply it by by that number + 1 (7 * 8 = 56) and attach the numbers 25 at the end (5625). Please check that 75 * 75 = 5625.

    Proof (10x + 5)^2 = 100x^2 + 50x + 50x + 25 = 100x^2 + 100x + 25 = 100(x^2 + x) + 25 = 100 * x * (x + 1) + 25.

    Now try it for 45 and move the decimal two spots to the left for 4.5 ^ 2. You should get 20.25.

    in reply to: The Riddle Thread…. #1067934
    Dr. Pepper
    Participant

    Joseph,

    -40 degrees Celsius = -40 degrees Fahrenheit

    I think the North Pole would be one place.

    in reply to: The Riddle Thread…. #1067933
    Dr. Pepper
    Participant

    Joseph,

    Let X = humans and Y = Horses

    X + Y = 74

    2 * X + 4 * Y = 196 => X + 2 * Y = 98 (divide both sides by 2)

    (X + 2 * Y = 98)

    -(X + Y = 74)

    => Y = 24 => X = 50

    50 Humans and 24 Horses.

    in reply to: The Riddle Thread…. #1067930
    Dr. Pepper
    Participant

    I can only try

    I actually thought I got it after the first line but I was wrong.

    I did 1 x 5 x 8 x 1 x 2 = 80.

    But no!

    Next I found the prime factorizations and got almost nowhere on the first line (except that I found many instances of the number 2) but on the second line there was one 7 on the left side and two on the right so I knew that one of the terms was squared.

    The rest was smooth sailing.

    in reply to: The Riddle Thread…. #1067927
    Dr. Pepper
    Participant

    Here’s an old one:

    In the following equation, what Yom Tov does x equal to: 10^x = baomer?

    (It was taken from the secular riddle 10^x = cabin.)

    in reply to: The Riddle Thread…. #1067925
    Dr. Pepper
    Participant

    I can only try

    Why the extra steps?

    This is how I would do it:

    15, 8, 12, 80 ==> 15 x 8^2 / 12 = 80

    18, 7, 6, 147 ==> 18 x 7^2 / 6 = 147

    19, 6, 12, ? ==> 19 x 6^2 / 12 = 57

    in reply to: The Riddle Thread…. #1067900
    Dr. Pepper
    Participant

    Nobody

    If there’s something you don’t understand please ask. I’m here to help. I understand that it may be hard to follow because of the formatting but I wouldn’t consider this example challenging.

    in reply to: The Riddle Thread…. #1067899
    Dr. Pepper
    Participant

    I can only try

    0 = 2*0*0*9

    1 = 2^0+0*9

    2 = 2+0*0*9

    3 = 2*0*0+?9

    4 = 2^0+0+?9

    5 = 2+0+0+?9

    6 = (2+0+0)*?9

    7 = -2+0+0+9

    8 = -(2^0)+0+9

    9 = 2*0*0+9

    10 = 2^0+0+9

    in reply to: The Riddle Thread…. #1067898
    Dr. Pepper
    Participant

    I probably should have defined some terms.

    A matrix is a rectangular array (m by n) of numbers. It can be a single number (a 1 by 1 matrix) or any other dimension (m and n must be positive integers). A matrix is denoted by brackets on both sides.

    A determinant is a value only given to a square matrix (where m = n). For a 1 by 1 matrix the determinant is the lone entry. For a 2 by 2 matrix

    a b

    c d

    the determinant is (a)*(d)-(c)*(b).

    The formula for a 3 by 3 matrix was mentioned above in my previous post.

    Please don’t ask me to post the formulas for anything greater than m = n = 3, they are very long.

    The determinant of a matrix is denoted by vertical bars on both sides. For example if we have a matrix named “A” then the determinant of “A” is denoted by |A|. There are also text books that put the vertical bars on both sides of the whole array to denote the determinant.

    in reply to: The Riddle Thread…. #1067892
    Dr. Pepper
    Participant

    I apologize if I offended anyone, with out even thinking I put a title of Reb out of respect for my fellow Yidden, but I’ll stop.

    “I can only try”

    In the future feel free to ask any math questions, and please don’t think you are taking advantage- I’m here to help.

    Here’s how the rule works, (if you know of anyway that I can attach a PDF file to a post or somehow upload a file somewhere that I can link here please let me know. This is hard to follow without mathematical formatting).

    2x + y + z = 3

    x + 2y + z = 0

    Given the general form of a system of three linear equations with three unknown variables:

    ax + by +cz = j,

    da + ey + fz = k,

    ga + hy + iz = l

    put this in matrix form:

    a b c

    d e f

    g h i

    (3 x 3 matrix)

    multiplied by

    x

    y

    z

    (3 x 1 matrix)

    equals

    j

    k

    l

    (3 x 1 matrix)

    x =

    the determinant of:

    j b c

    k e f

    l h i

    divided by

    the determinant of:

    a b c

    d e f

    g h i

    (The determinant of a 3 x 3 matrix

    a b c

    d e f

    g h i

    For our example:

    a = 2, b = 1, c = 1, j = 3

    d = 1, e = -1, f = -1, k = 0

    g = 1, h = 2, i = 1, l = 0

    therefore the determinant of

    j b c

    k e f

    l h i

    is the determinant of

    3 1 1

    0 -1 -1

    0 2 1

    = 3

    the determinant of

    a b c

    d e f

    g h i

    is the determinant of

    2 1 1

    1 -1 -1

    1 2 1

    = -2 -1 + 2 +1 +4 -1

    = 3

    therefore x = 3/3 = 1.

    Similarly

    y =

    the determinant of:

    a j c

    d k f

    g l i

    divided by

    the determinant of:

    a b c

    d e f

    g h i

    and

    z =

    the determinant of:

    a b j

    d e k

    g h l

    divided by

    the determinant of:

    a b c

    d e f

    g h i

    The final results are x = 1, y = -2 and z = 3.

    I hope this helps.

    in reply to: The Riddle Thread…. #1067879
    Dr. Pepper
    Participant

    Reb “anon for this”,

    I never looked at it that way, but I guess it would be easier to program a computer to calculate the unknown variables as the ratio of two determinants than to pivot the equations using the Gaussian elimination method.

    At first I also assumed that Cramer was the Vilna Goan. When I asked someone in yeshiva if “Cramer was the Vilna Goan”? He looked at me like I was on Coke and said “From Seinfeld”? (From then on I remembered that Gabriel Cramer spells his name with a C.)

    in reply to: The Riddle Thread…. #1067875
    Dr. Pepper
    Participant

    This sounds like Cramer’s rule. It is very efficient for solving systems of differential equations, but I guess it could be used for linear equations (although there are easier methods that do not require computing the determinant).

    In any case the rule is named after Gabriel Cramer who lived at the same time as the Vilna Goan, but was a different person.

    in reply to: The Riddle Thread…. #1067871
    Dr. Pepper
    Participant

    I can only try

    Dr. Pepper-

    Pick the one that you like best (if any):

    1) Sorry Dr., but that answer grades “incomplete”

    2) Now say that ten times fast

    3) I’m NOT chipping in to replace your worn-out keyboard

    4) I think the eleventh zero on line 5071 should be a nine. Please double check.

    5) Anybody could’ve done that. Let’s see you say it backwards.

    6) This actually makes more sense than most extra-long posts.

    7) YWN’s server now needs a new batch of 0’s and 1’s delivered.

    (Did you ever read “The Code Book”? I think you’d enjoy it.)

    I’ll pick number six.

    What I like about this thread is the amount of respect everyone has for each other and there is no fighting. Can anyone else think of another topic where we can schmooze like human beings? The moderators would like it.

    in reply to: The Riddle Thread…. #1067870
    Dr. Pepper
    Participant

    noitallmr

    Dr. Pepper- Your a genius!

    Have you ever taken an I.Q test?????

    Thanks for the compliment! But most of the stuff I posted is high school level.

    in reply to: The Riddle Thread…. #1067869
    Dr. Pepper
    Participant

    Hi Everyone,

    The swelling in my fingers from my post on Sunday finally went away and I can type again.

    Getting back to that riddle with the teacher- when I was in 10th grade we were learning ???? ????? and in ??? ?? the end of second Mishna says ?????? ???? ?? ???????, ????? ???? ?? ??????–???? ???? ?? ????? ??????; ??? ????, ???? ????? ?? ??????? ???? ??? ?????. So our Rebbe asked us to add up the total amount of 1 + 2 + 3 + … + 60.

    The plan I came up with was to add the numbers 1 through 10 (I used a shortcut for this, I already knew from the boxes of Chanukah candles that Telze sends out that the sum of the integers of 2 through 9 is 44 and 44 + 1 + 10 = 55), the sum from 11 to 20 is just 100 more and from 21 to 30 is just 100 more than that. Continuing we have 55 + 155 + 255 + 355 + 455 + 555 = 50 + 150 + 250 + 350 + 450 + 550 + 6×5 = 1800 + 30 = 1830.

    It’s not as fast as the other one I posted and is impractical for large numbers and numbers not ending in 0, but it does work.

    in reply to: The Riddle Thread…. #1067841
    Dr. Pepper
    Participant

    1) What was the answer?

    2) What was the student’s “trick”?

    3) Who was the student?

    1) 5,050

    2) There are 100 integers, 1 through 100. Add the first and last => 1 + 100 = 101. Add the second and second to last => 2 + 99 = 101. Continue the process until the fiftieth and fiftieth to last => 50 + 51 = 101. Therefore we have 50 pairs of 101. 50 x 101 = 5,050. In general to add the integers 1 through n the formula is (n/2)*(n+1) or more commonly written as (n*(n+1))/2. (This works for all n where n can be odd or even.)

    3) If I remember correctly the student was Carl Friedrich Gauss who lived in the late 1700s to mid 1800s.

    Good night everyone

    in reply to: The Riddle Thread…. #1067834
    Dr. Pepper
    Participant

    3.

    1415926535 8979323846 2643383279 5028841971 6939937510

    5820974944 5923078164 0628620899 8628034825 3421170679

    8214808651 3282306647 0938446095 5058223172 5359408128

    4811174502 8410270193 8521105559 6446229489 5493038196

    4428810975 6659334461 2847564823 3786783165 2712019091

    4564856692 3460348610 4543266482 1339360726 0249141273

    7245870066 0631558817 4881520920 9628292540 9171536436

    7892590360 0113305305 4882046652 1384146951 9415116094

    3305727036 5759591953 0921861173 8193261179 3105118548

    0744623799 6274956735 1885752724 8912279381 8301194912

    9833673362 4406566430 8602139494 6395224737 1907021798

    6094370277 0539217176 2931767523 8467481846 7669405132

    0005681271 4526356082 7785771342 7577896091 7363717872

    1468440901 2249534301 4654958537 1050792279 6892589235

    4201995611 2129021960 8640344181 5981362977 4771309960

    5187072113 4999999837 2978049951 0597317328 1609631859

    5024459455 3469083026 4252230825 3344685035 2619311881

    7101000313 7838752886 5875332083 8142061717 7669147303

    5982534904 2875546873 1159562863 8823537875 9375195778

    1857780532 1712268066 1300192787 6611195909 2164201989

    3809525720 1065485863 2788659361 5338182796 8230301952

    0353018529 6899577362 2599413891 2497217752 8347913151

    5574857242 4541506959 5082953311 6861727855 8890750983

    8175463746 4939319255 0604009277 0167113900 9848824012

    8583616035 6370766010 4710181942 9555961989 4676783744

    9448255379 7747268471 0404753464 6208046684 2590694912

    9331367702 8989152104 7521620569 6602405803 8150193511

    2533824300 3558764024 7496473263 9141992726 0426992279

    6782354781 6360093417 2164121992 4586315030 2861829745

    5570674983 8505494588 5869269956 9092721079 7509302955

    3211653449 8720275596 0236480665 4991198818 3479775356

    6369807426 5425278625 5181841757 4672890977 7727938000

    8164706001 6145249192 1732172147 7235014144 1973568548

    1613611573 5255213347 5741849468 4385233239 0739414333

    4547762416 8625189835 6948556209 9219222184 2725502542

    5688767179 0494601653 4668049886 2723279178 6085784383

    8279679766 8145410095 3883786360 9506800642 2512520511

    7392984896 0841284886 2694560424 1965285022 2106611863

    0674427862 2039194945 0471237137 8696095636 4371917287

    4677646575 7396241389 0865832645 9958133904 7802759009

    9465764078 9512694683 9835259570 9825822620 5224894077

    2671947826 8482601476 9909026401 3639443745 5305068203

    4962524517 4939965143 1429809190 6592509372 2169646151

    5709858387 4105978859 5977297549 8930161753 9284681382

    6868386894 2774155991 8559252459 5395943104 9972524680

    8459872736 4469584865 3836736222 6260991246 0805124388

    4390451244 1365497627 8079771569 1435997700 1296160894

    4169486855 5848406353 4220722258 2848864815 8456028506

    0168427394 5226746767 8895252138 5225499546 6672782398

    6456596116 3548862305 7745649803 5593634568 1743241125

    1507606947 9451096596 0940252288 7971089314 5669136867

    2287489405 6010150330 8617928680 9208747609 1782493858

    9009714909 6759852613 6554978189 3129784821 6829989487

    2265880485 7564014270 4775551323 7964145152 3746234364

    5428584447 9526586782 1051141354 7357395231 1342716610

    2135969536 2314429524 8493718711 0145765403 5902799344

    0374200731 0578539062 1983874478 0847848968 3321445713

    8687519435 0643021845 3191048481 0053706146 8067491927

    8191197939 9520614196 6342875444 0643745123 7181921799

    9839101591 9561814675 1426912397 4894090718 6494231961

    5679452080 9514655022 5231603881 9301420937 6213785595

    6638937787 0830390697 9207734672 2182562599 6615014215

    0306803844 7734549202 6054146659 2520149744 2850732518

    6660021324 3408819071 0486331734 6496514539 0579626856

    1005508106 6587969981 6357473638 4052571459 1028970641

    4011097120 6280439039 7595156771 5770042033 7869936007

    2305587631 7635942187 3125147120 5329281918 2618612586

    7321579198 4148488291 6447060957 5270695722 0917567116

    7229109816 9091528017 3506712748 5832228718 3520935396

    5725121083 5791513698 8209144421 0067510334 6711031412

    6711136990 8658516398 3150197016 5151168517 1437657618

    3515565088 4909989859 9823873455 2833163550 7647918535

    8932261854 8963213293 3089857064 2046752590 7091548141

    6549859461 6371802709 8199430992 4488957571 2828905923

    2332609729 9712084433 5732654893 8239119325 9746366730

    5836041428 1388303203 8249037589 8524374417 0291327656

    1809377344 4030707469 2112019130 2033038019 7621101100

    4492932151 6084244485 9637669838 9522868478 3123552658

    2131449576 8572624334 4189303968 6426243410 7732269780

    2807318915 4411010446 8232527162 0105265227 2111660396

    6655730925 4711055785 3763466820 6531098965 2691862056

    4769312570 5863566201 8558100729 3606598764 8611791045

    3348850346 1136576867 5324944166 8039626579 7877185560

    8455296541 2665408530 6143444318 5867697514 5661406800

    7002378776 5913440171 2749470420 5622305389 9456131407

    1127000407 8547332699 3908145466 4645880797 2708266830

    6343285878 5698305235 8089330657 5740679545 7163775254

    2021149557 6158140025 0126228594 1302164715 5097925923

    0990796547 3761255176 5675135751 7829666454 7791745011

    2996148903 0463994713 2962107340 4375189573 5961458901

    9389713111 7904297828 5647503203 1986915140 2870808599

    0480109412 1472213179 4764777262 2414254854 5403321571

    8530614228 8137585043 0633217518 2979866223 7172159160

    7716692547 4873898665 4949450114 6540628433 6639379003

    9769265672 1463853067 3609657120 9180763832 7166416274

    8888007869 2560290228 4721040317 2118608204 1900042296

    6171196377 9213375751 1495950156 6049631862 9472654736

    4252308177 0367515906 7350235072 8354056704 0386743513

    6222247715 8915049530 9844489333 0963408780 7693259939

    7805419341 4473774418 4263129860 8099888687 4132604721

    5695162396 5864573021 6315981931 9516735381 2974167729

    4786724229 2465436680 0980676928 2382806899 6400482435

    4037014163 1496589794 0924323789 6907069779 4223625082

    2168895738 3798623001 5937764716 5122893578 6015881617

    5578297352 3344604281 5126272037 3431465319 7777416031

    9906655418 7639792933 4419521541 3418994854 4473456738

    3162499341 9131814809 2777710386 3877343177 2075456545

    3220777092 1201905166 0962804909 2636019759 8828161332

    3166636528 6193266863 3606273567 6303544776 2803504507

    7723554710 5859548702 7908143562 4014517180 6246436267

    9456127531 8134078330 3362542327 8394497538 2437205835

    3114771199 2606381334 6776879695 9703098339 1307710987

    0408591337 4641442822 7726346594 7047458784 7787201927

    7152807317 6790770715 7213444730 6057007334 9243693113

    8350493163 1284042512 1925651798 0694113528 0131470130

    4781643788 5185290928 5452011658 3934196562 1349143415

    9562586586 5570552690 4965209858 0338507224 2648293972

    8584783163 0577775606 8887644624 8246857926 0395352773

    4803048029 0058760758 2510474709 1643961362 6760449256

    2742042083 2085661190 6254543372 1315359584 5068772460

    2901618766 7952406163 4252257719 5429162991 9306455377

    9914037340 4328752628 8896399587 9475729174 6426357455

    2540790914 5135711136 9410911939 3251910760 2082520261

    8798531887 7058429725 9167781314 9699009019 2116971737

    2784768472 6860849003 3770242429 1651300500 5168323364

    3503895170 2989392233 4517220138 1280696501 1784408745

    1960121228 5993716231 3017114448 4640903890 6449544400

    6198690754 8516026327 5052983491 8740786680 8818338510

    2283345085 0486082503 9302133219 7155184306 3545500766

    8282949304 1377655279 3975175461 3953984683 3936383047

    4611996653 8581538420 5685338621 8672523340 2830871123

    2827892125 0771262946 3229563989 8989358211 6745627010

    2183564622 0134967151 8819097303 8119800497 3407239610

    3685406643 1939509790 1906996395 5245300545 0580685501

    9567302292 1913933918 5680344903 9820595510 0226353536

    1920419947 4553859381 0234395544 9597783779 0237421617

    2711172364 3435439478 2218185286 2408514006 6604433258

    8856986705 4315470696 5747458550 3323233421 0730154594

    0516553790 6866273337 9958511562 5784322988 2737231989

    8757141595 7811196358 3300594087 3068121602 8764962867

    4460477464 9159950549 7374256269 0104903778 1986835938

    1465741268 0492564879 8556145372 3478673303 9046883834

    3634655379 4986419270 5638729317 4872332083 7601123029

    9113679386 2708943879 9362016295 1541337142 4892830722

    0126901475 4668476535 7616477379 4675200490 7571555278

    1965362132 3926406160 1363581559 0742202020 3187277605

    2772190055 6148425551 8792530343 5139844253 2234157623

    3610642506 3904975008 6562710953 5919465897 5141310348

    2276930624 7435363256 9160781547 8181152843 6679570611

    0861533150 4452127473 9245449454 2368288606 1340841486

    3776700961 2071512491 4043027253 8607648236 3414334623

    5189757664 5216413767 9690314950 1910857598 4423919862

    9164219399 4907236234 6468441173 9403265918 4044378051

    3338945257 4239950829 6591228508 5558215725 0310712570

    1266830240 2929525220 1187267675 6220415420 5161841634

    8475651699 9811614101 0029960783 8690929160 3028840026

    9104140792 8862150784 2451670908 7000699282 1206604183

    7180653556 7252532567 5328612910 4248776182 5829765157

    9598470356 2226293486 0034158722 9805349896 5022629174

    8788202734 2092222453 3985626476 6914905562 8425039127

    5771028402 7998066365 8254889264 8802545661 0172967026

    6407655904 2909945681 5065265305 3718294127 0336931378

    5178609040 7086671149 6558343434 7693385781 7113864558

    7367812301 4587687126 6034891390 9562009939 3610310291

    6161528813 8437909904 2317473363 9480457593 1493140529

    7634757481 1935670911 0137751721 0080315590 2485309066

    9203767192 2033229094 3346768514 2214477379 3937517034

    4366199104 0337511173 5471918550 4644902636 5512816228

    8244625759 1633303910 7225383742 1821408835 0865739177

    1509682887 4782656995 9957449066 1758344137 5223970968

    3408005355 9849175417 3818839994 4697486762 6551658276

    5848358845 3142775687 9002909517 0283529716 3445621296

    4043523117 6006651012 4120065975 5851276178 5838292041

    9748442360 8007193045 7618932349 2292796501 9875187212

    7267507981 2554709589 0455635792 1221033346 6974992356

    3025494780 2490114195 2123828153 0911407907 3860251522

    7429958180 7247162591 6685451333 1239480494 7079119153

    2673430282 4418604142 6363954800 0448002670 4962482017

    9289647669 7583183271 3142517029 6923488962 7668440323

    2609275249 6035799646 9256504936 8183609003 2380929345

    9588970695 3653494060 3402166544 3755890045 6328822505

    4525564056 4482465151 8754711962 1844396582 5337543885

    6909411303 1509526179 3780029741 2076651479 3942590298

    9695946995 5657612186 5619673378 6236256125 2163208628

    6922210327 4889218654 3648022967 8070576561 5144632046

    9279068212 0738837781 4233562823 6089632080 6822246801

    2248261177 1858963814 0918390367 3672220888 3215137556

    0037279839 4004152970 0287830766 7094447456 0134556417

    2543709069 7939612257 1429894671 5435784687 8861444581

    2314593571 9849225284 7160504922 1242470141 2147805734

    5510500801 9086996033 0276347870 8108175450 1193071412

    2339086639 3833952942 5786905076 4310063835 1983438934

    1596131854 3475464955 6978103829 3097164651 4384070070

    7360411237 3599843452 2516105070 2705623526 6012764848

    3084076118 3013052793 2054274628 6540360367 4532865105

    7065874882 2569815793 6789766974 2205750596 8344086973

    5020141020 6723585020 0724522563 2651341055 9240190274

    2162484391 4035998953 5394590944 0704691209 1409387001

    2645600162 3742880210 9276457931 0657922955 2498872758

    4610126483 6999892256 9596881592 0560010165 5256375678

    5667227966 1988578279 4848855834 3975187445 4551296563

    4434803966 4205579829 3680435220 2770984294 2325330225

    7634180703 9476994159 7915945300 6975214829 3366555661

    5678736400 5366656416 5473217043 9035213295 4352916941

    4599041608 7532018683 7937023488 8689479151 0716378529

    0234529244 0773659495 6305100742 1087142613 4974595615

    1384987137 5704710178 7957310422 9690666702 1449863746

    4595280824 3694457897 7233004876 4765241339 0759204340

    1963403911 4732023380 7150952220 1068256342 7471646024

    3354400515 2126693249 3419673977 0415956837 5355516673

    0273900749 7297363549 6453328886 9844061196 4961627734

    4951827369 5588220757 3551766515 8985519098 6665393549

